www.homesteadkarting.net
topbanner.swf
XLS Reader - working example
  A  B  C  D  E  F  G  H  I 
 1  MicroMax Rmax Number 03.30.08 05.24.08 05.25.08 06.21.08 06.22.08 08.3.08 Total
 2  Logan Sargeant 80806136 150 150 131 131 150 D0 712
 3  Justin Wood 80806125 131 131 D116 150 131 150 693
 4  Michael Riolo 80806120 116 116 150 105 D0 131 618
 5  Julian Tesoro 80805106 0 0 0 116 116 D0 232

  A  B  C  D  E  F  G  H  I 
 1  MiniMax Rmax Number 03.30.08 05.24.08 05.25.08 06.21.08 06.22.08 08.3.08 Total
 2  Jordan Perry 80605020 185 212 166 211 211 D165 985
 3  Dalton Sargeant 80806137 150 152 211 166 186 D0 865
 4  Pietro Fitipaldi-Da Cruz 80605012 D0 187 186 151 166 145 835
 5  Jack West 80605028 165 142 151 141 151 D0 750
 6  Dore Chaponick Pending 210 167 91 186 86 D0 740
 7  Kyle Kirkwood 80706292 130 D82 141 131 101 129 632
 8  Collin Alexander 80806082 D90 132 101 121 121 117 592
 9  Garret Sargeant 80806135 110 112 111 111 131 D0 575
 10  Albert Naon 80806034 140 102 131 91 91 D0 555
 11  Matt DelSol 80605056 120 122 86 D86 111 109 548
 12  Angel Suazo 80340384 100 92 121 D0 0 0 313
 13  Dominic Tesoro 80605026 0 0 D0 101 141 0 242
 14  Oliver Askew 80806111 0 87 D0 0 0 0 87

  A  B  C  D  E  F  G  H  I 
 1  Rotax Junior Rmax Number 03.30.08 05.24.08 05.25.08 06.21.08 06.22.08 08.3.08 Total
 2  Sebastian Ordonez 80806141 186 204 160 165 204 D0 919
 3  Jesus Rios Jr. 80605073 D101 160 204 210 146 165 885
 4  Ryan Rupp 80706047 166 146 D126 130 160 187 789
 5  Daniel Formal 80605013 D91 180 97 185 180 133 775
 6  Jarvis Genarri 80605031 211 136 180 0 D0 147 674
 7  Andrew Hawkins 80805183 121 D97 146 150 126 124 667
 8  Jerry Aguirre Pending 141 126 116 140 136 D0 659
 9  Bobby Ross 80605022 131 116 107 110 D87 115 579
 10  Colby Corso 80706218 111 0 D0 120 116 106 453
 11  Eric Filgueiras 80705254 0 107 136 D0 0 0 243
 12  Cody Johnson 80605033 0 0 D0 90 107 0 197
 13  Mario Solares 80606010 86 0 D0 85 0 0 171
 14  Alex Karabourniotis 80605015 151 0 D0 0 0 0 151

  A  B  C  D  E  F  G  H  I 
 1  Rotax Senior Rmax Number 03.30.08 05.24.08 05.25.08 06.21.08 06.22.08 08.3.08 Total
 2  Mathew Mair 80605036 116 131 131 145 165 D0 688
 3  Gabriel Chaves 80605009 105 150 150 165 117 D0 687
 4  Dakota Donovan 80806127 131 D105 116 109 129 150 635
 5  Kyle Gregg 80806104 150 116 105 117 145 D0 633
 6  Victor Pedrosa 80605076 0 0 0 129 109 D0 238

  A  B  C  D  E  F  G  H 
 1  DD2 Rmax Number 03.30.08 05.24.08 05.25.08 06.21.08 06.22.08 Total
 2  Nick Mazeika Pending 0 150 150 0 0 300
 3  Ryan Fowler 80605050 0 0 0 150 150 300
 4  Andres Lopez Pending 0 0 0 131 131 262
 5  Todd Ulmen 80806153 150 0 0 0 0 150

  A  B  C  D  E  F  G  H  I 
 1  Rotax Masters Rmax Number 03.30.08 05.24.08 05.25.08 06.21.08 06.22.08 08.3.08 Total
 2  Marc Mair 80706345 165 176 108 165 131 D0 745
 3  Todd Ulmen 80806153 D0 117 176 109 150 131 683
 4  Mark Hruban 80806142 129 155 155 117 0 116 672
 5  Octavio "Rico" Campos 80806240 D0 138 117 129 105 150 639
 6  Mike Mair 80706221 145 108 138 131 116 D0 638
 7  Herman Chin 80806143 117 125 125 0 0 D0 367
 8  Eric Gordon 80706255 109 D0 0 0 0 0 109